Linux 4.18.0-553.121.1.el8_10.x86_64 (kirby.nocdirect.com) 	2026-08-09 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     13.38      0.01     10.40      1.07      0.00      0.19      0.36      0.00      0.00     74.59
00:10:00          0     14.43      0.10     12.27      1.92      0.00      0.21      1.08      0.00      0.00     70.00
00:10:00          1     12.50      0.00      9.34      0.99      0.00      0.20      0.91      0.00      0.00     76.06
00:10:00          2     14.22      0.08     10.50      0.17      0.00      0.18      0.28      0.00      0.00     74.56
00:10:00          3     13.73      0.00     10.80      0.96      0.00      0.21      0.79      0.00      0.00     73.51
00:10:00          4     18.41      0.00     17.11      0.40      0.00      0.21      0.25      0.00      0.00     63.63
00:10:00          5     10.54      0.00      7.92      0.06      0.00      0.17      0.19      0.00      0.00     81.13
00:10:00          6     13.72      0.00     10.73      0.38      0.00      0.18      0.16      0.00      0.00     74.83
00:10:00          7     10.31      0.00      7.24      0.01      0.00      0.17      0.18      0.00      0.00     82.09
00:10:00          8     17.28      0.00     14.20      2.35      0.00      0.20      0.19      0.00      0.00     65.78
00:10:00          9     13.11      0.00      8.76      0.55      0.00      0.20      0.70      0.00      0.00     76.67
00:10:00         10     12.56      0.00      9.19      0.47      0.00      0.19      0.18      0.00      0.00     77.41
00:10:00         11     13.96      0.00      9.07      0.76      0.00      0.20      0.58      0.00      0.00     75.44
00:10:00         12     14.47      0.03     13.05      1.27      0.00      0.19      0.19      0.00      0.00     70.80
00:10:00         13     12.70      0.00      9.56      2.94      0.00      0.19      0.18      0.00      0.00     74.42
00:10:00         14     12.62      0.01      9.88      3.05      0.00      0.22      0.69      0.00      0.00     73.54
00:10:00         15     13.83      0.00      9.84      3.04      0.00      0.21      0.62      0.00      0.00     72.46
00:10:00         16     16.34      0.06     16.21      0.51      0.00      0.20      0.19      0.00      0.00     66.50
00:10:00         17     13.79      0.00      9.99      1.89      0.00      0.18      0.21      0.00      0.00     73.95
00:10:00         18     10.05      0.02      7.69      2.49      0.00      0.17      0.16      0.00      0.00     79.41
00:10:00         19      9.51      0.00      7.42      2.85      0.00      0.18      0.17      0.00      0.00     79.86
00:10:00         20     10.99      0.00      8.79      0.02      0.00      0.19      1.06      0.00      0.00     78.94
00:10:00         21     13.86      0.00      9.79      0.34      0.00      0.19      0.21      0.00      0.00     75.62
00:10:00         22     14.72      0.00     14.26      0.08      0.00      0.20      0.15      0.00      0.00     70.60
00:10:00         23     16.23      0.00     10.82      0.03      0.00      0.19      0.14      0.00      0.00     72.58
00:10:00         24     11.92      0.00      9.77      0.28      0.00      0.19      0.78      0.00      0.00     77.05
00:10:00         25     11.95      0.00      8.21      0.64      0.00      0.18      0.17      0.00      0.00     78.84
00:10:00         26     12.88      0.00      9.12      0.43      0.00      0.19      0.17      0.00      0.00     77.20
00:10:00         27     14.80      0.00     10.13      0.29      0.00      0.19      0.19      0.00      0.00     74.40
00:10:00         28     13.02      0.01     11.63      1.41      0.00      0.19      0.24      0.00      0.00     73.50
00:10:00         29     12.10      0.02      9.28      1.23      0.00      0.19      0.18      0.00      0.00     77.01
00:10:00         30     13.86      0.01     10.48      1.48      0.00      0.20      0.22      0.00      0.00     73.75
00:10:00         31     13.74      0.01      9.67      0.81      0.00      0.20      0.19      0.00      0.00     75.39
00:20:01        all     11.23      0.25      8.74      1.59      0.00      0.19      0.31      0.00      0.00     77.70
00:20:01          0     13.12      0.09     11.39      1.58      0.00      0.21      1.04      0.00      0.00     72.58
00:20:01          1     10.07      0.08      7.53      7.19      0.00      0.20      0.85      0.00      0.00     74.09
00:20:01          2     12.11      0.07      8.28      2.15      0.00      0.18      0.23      0.00      0.00     76.98
00:20:01          3     11.68      0.05      8.45      1.73      0.00      0.20      0.73      0.00      0.00     77.16
00:20:01          4     17.64      0.42     14.86      0.11      0.00      0.20      0.19      0.00      0.00     66.58
00:20:01          5      8.27      0.26      6.08      1.64      0.00      0.18      0.14      0.00      0.00     83.44
00:20:01          6     10.48      0.32      7.18      0.07      0.00      0.18      0.11      0.00      0.00     81.65
00:20:01          7      7.03      0.40      5.95      0.30      0.00      0.17      0.11      0.00      0.00     86.04
00:20:01          8     15.26      0.48     12.91      1.46      0.00      0.20      0.13      0.00      0.00     69.56
00:20:01          9      9.96      0.20      6.85      3.98      0.00      0.20      0.76      0.00      0.00     78.04
00:20:01         10     13.04      0.31      7.50      2.54      0.00      0.19      0.13      0.00      0.00     76.28
00:20:01         11     10.71      0.12      8.57      1.97      0.00      0.20      0.63      0.00      0.00     77.80
00:20:01         12     12.38      0.26     10.96      0.44      0.00      0.19      0.12      0.00      0.00     75.66
00:20:01         13     10.79      0.16      7.26      0.64      0.00      0.18      0.11      0.00      0.00     80.87
00:20:01         14     10.28      0.26      7.11      0.16      0.00      0.20      0.59      0.00      0.00     81.40
00:20:01         15     11.49      0.22      9.25      2.04      0.00      0.21      0.85      0.00      0.00     75.95
00:20:01         16     15.19      0.15     14.98      0.41      0.00      0.20      0.13      0.00      0.00     68.94
00:20:01         17     11.79      0.15      8.69      2.03      0.00      0.18      0.12      0.00      0.00     77.04
00:20:01         18      7.56      0.04      5.24      5.62      0.00      0.17      0.11      0.00      0.00     81.26
00:20:01         19      7.60      0.01      5.78      5.18      0.00      0.18      0.13      0.00      0.00     81.12
00:20:01         20      9.13      0.13      6.97      0.17      0.00      0.19      0.89      0.00      0.00     82.52
00:20:01         21     12.79      0.83     10.48      0.14      0.00      0.20      0.11      0.00      0.00     75.45
00:20:01         22     11.78      0.02      6.50      0.72      0.00      0.19      0.11      0.00      0.00     80.69
00:20:01         23     12.69      1.38     13.79      0.14      0.00      0.20      0.10      0.00      0.00     71.70
00:20:01         24      9.74      0.17      8.01      1.17      0.00      0.20      0.58      0.00      0.00     80.13
00:20:01         25      9.32      0.17      6.46      1.67      0.00      0.18      0.11      0.00      0.00     82.09
00:20:01         26     12.25      0.12      7.63      1.94      0.00      0.19      0.13      0.00      0.00     77.75
00:20:01         27     12.35      0.12      9.08      2.21      0.00      0.18      0.13      0.00      0.00     75.93
00:20:01         28     11.31      0.25     11.11      0.27      0.00      0.19      0.11      0.00      0.00     76.76
00:20:01         29     10.29      0.33      6.61      0.19      0.00      0.19      0.10      0.00      0.00     82.29
00:20:01         30      9.71      0.36      7.10      0.42      0.00      0.19      0.11      0.00      0.00     82.11
00:20:01         31     11.45      0.15     10.96      0.73      0.00      0.19      0.09      0.00      0.00     76.43
00:30:00        all      9.72      0.01      7.62      1.71      0.00      0.16      0.31      0.00      0.00     80.48
00:30:00          0     11.24      0.00      7.99      1.73      0.00      0.17      1.06      0.00      0.00     77.81
00:30:00          1      9.24      0.00      6.24      0.78      0.00      0.17      0.83      0.00      0.00     82.74
00:30:00          2      9.95      0.04      6.46      0.10      0.00      0.14      0.19      0.00      0.00     83.13
00:30:00          3     11.28      0.00      7.11      0.12      0.00      0.18      0.81      0.00      0.00     80.50
00:30:00          4     12.79      0.00     13.68      3.51      0.00      0.16      0.15      0.00      0.00     69.71
00:30:00          5      6.28      0.00      4.56      4.00      0.00      0.13      0.10      0.00      0.00     84.93
00:30:00          6      8.60      0.00      7.26      1.78      0.00      0.15      0.10      0.00      0.00     82.12
00:30:00          7      4.72      0.00      4.64      3.34      0.00      0.13      0.08      0.00      0.00     87.11
00:30:00          8     13.81      0.00     11.20      0.94      0.00      0.17      0.12      0.00      0.00     73.77
00:30:00          9     10.64      0.00      6.69      5.70      0.00      0.17      0.65      0.00      0.00     76.16
00:30:00         10      9.80      0.22      5.50      1.22      0.00      0.15      0.10      0.00      0.00     83.01
00:30:00         11      9.85      0.00      6.44      0.85      0.00      0.17      0.71      0.00      0.00     81.98
00:30:00         12     11.69      0.00      8.91      1.39      0.00      0.16      0.11      0.00      0.00     77.73
00:30:00         13      9.61      0.00      5.29      0.70      0.00      0.15      0.11      0.00      0.00     84.14
00:30:00         14      9.35      0.00      6.31      1.93      0.00      0.17      1.29      0.00      0.00     80.95
00:30:00         15     10.17      0.00      6.56      2.18      0.00      0.17      0.85      0.00      0.00     80.08
00:30:00         16     12.66      0.00     12.86      0.03      0.00      0.17      0.10      0.00      0.00     74.19
00:30:00         17     10.01      0.00      6.86      0.02      0.00      0.14      0.10      0.00      0.00     82.85
00:30:00         18      6.55      0.04      4.86      0.09      0.00      0.13      0.10      0.00      0.00     88.23
00:30:00         19      6.76      0.00      4.67      1.87      0.00      0.14      0.11      0.00      0.00     86.45
00:30:00         20      6.43      0.00      5.99      4.40      0.00      0.15      0.74      0.00      0.00     82.29
00:30:00         21      9.92      0.00      8.00      2.38      0.00      0.15      0.09      0.00      0.00     79.45
00:30:00         22      8.83      0.00      8.86      4.32      0.00      0.15      0.08      0.00      0.00     77.77
00:30:00         23     14.54      0.00     23.39      0.55      0.00      0.19      0.07      0.00      0.00     61.25
00:30:00         24      9.08      0.00      7.24      0.89      0.00      0.16      0.57      0.00      0.00     82.06
00:30:00         25      8.53      0.00      5.51      1.24      0.00      0.16      0.11      0.00      0.00     84.45
00:30:00         26      9.64      0.00      6.04      2.92      0.00      0.16      0.10      0.00      0.00     81.14
00:30:00         27      9.73      0.00      6.66      1.23      0.00      0.16      0.12      0.00      0.00     82.11
00:30:00         28     10.62      0.00      8.86      0.45      0.00      0.16      0.10      0.00      0.00     79.80
00:30:00         29      9.78      0.00      6.46      0.90      0.00      0.16      0.11      0.00      0.00     82.59
00:30:00         30      9.50      0.00      6.26      2.02      0.00      0.16      0.10      0.00      0.00     81.96
00:30:00         31      9.32      0.00      6.37      1.21      0.00      0.16      0.10      0.00      0.00     82.84
00:40:00        all     13.62      0.02     13.80      0.91      0.00      0.24      0.33      0.00      0.00     71.09
00:40:00          0     14.94      0.00     13.39      0.81      0.00      0.25      1.18      0.00      0.00     69.43
00:40:00          1     13.37      0.00     13.00      0.91      0.00      0.24      1.08      0.00      0.00     71.40
00:40:00          2     13.97      0.00     13.93      0.91      0.00      0.22      0.29      0.00      0.00     70.69
00:40:00          3     13.49      0.00     14.07      1.47      0.00      0.26      0.72      0.00      0.00     69.99
00:40:00          4     15.79      0.00     15.28      0.85      0.00      0.24      0.23      0.00      0.00     67.60
00:40:00          5     10.60      0.01     11.67      1.74      0.00      0.22      0.16      0.00      0.00     75.60
00:40:00          6     12.05      0.00     13.57      0.71      0.00      0.22      0.14      0.00      0.00     73.30
00:40:00          7      9.00      0.00     10.49      1.38      0.00      0.20      0.13      0.00      0.00     78.80
00:40:00          8     16.64      0.03     14.64      0.44      0.00      0.25      0.17      0.00      0.00     67.83
00:40:00          9     13.60      0.10     12.95      0.78      0.00      0.25      0.72      0.00      0.00     71.60
00:40:00         10     14.37      0.03     12.76      0.40      0.00      0.25      0.16      0.00      0.00     72.03
00:40:00         11     14.08      0.05     12.66      0.60      0.00      0.26      0.71      0.00      0.00     71.65
00:40:00         12     14.58      0.01     13.91      0.50      0.00      0.23      0.16      0.00      0.00     70.61
00:40:00         13     12.90      0.08     13.29      1.08      0.00      0.23      0.14      0.00      0.00     72.29
00:40:00         14     13.17      0.01     13.14      1.64      0.00      0.25      0.70      0.00      0.00     71.10
00:40:00         15     14.46      0.06     14.05      0.51      0.00      0.25      0.64      0.00      0.00     70.04
00:40:00         16     17.01      0.00     16.27      2.76      0.00      0.24      0.15      0.00      0.00     63.57
00:40:00         17     14.85      0.00     13.56      1.59      0.00      0.22      0.14      0.00      0.00     69.63
00:40:00         18      9.63      0.00     10.83      1.46      0.00      0.21      0.13      0.00      0.00     77.74
00:40:00         19     10.03      0.00     10.63      1.48      0.00      0.22      0.15      0.00      0.00     77.49
00:40:00         20     10.79      0.01     11.71      0.62      0.00      0.24      0.73      0.00      0.00     75.90
00:40:00         21     14.97      0.02     14.59      0.51      0.00      0.24      0.13      0.00      0.00     69.54
00:40:00         22     13.10      0.00     15.92      0.52      0.00      0.23      0.12      0.00      0.00     70.11
00:40:00         23     19.64      0.00     30.31      0.64      0.00      0.27      0.11      0.00      0.00     49.04
00:40:00         24     12.91      0.00     12.50      0.26      0.00      0.25      0.63      0.00      0.00     73.45
00:40:00         25     12.47      0.05     11.40      0.88      0.00      0.24      0.15      0.00      0.00     74.81
00:40:00         26     14.78      0.00     12.22      1.17      0.00      0.25      0.14      0.00      0.00     71.44
00:40:00         27     14.61      0.00     14.12      0.28      0.00      0.25      0.16      0.00      0.00     70.59
00:40:00         28     14.52      0.01     14.24      0.38      0.00      0.23      0.14      0.00      0.00     70.48
00:40:00         29     13.31      0.00     13.62      0.37      0.00      0.23      0.13      0.00      0.00     72.34
00:40:00         30     12.52      0.04     14.41      0.19      0.00      0.23      0.16      0.00      0.00     72.45
00:40:00         31     13.67      0.00     12.33      1.42      0.00      0.22      0.14      0.00      0.00     72.21
00:50:01        all     12.15      0.00     13.30      1.29      0.00      0.21      0.30      0.00      0.00     72.73
00:50:01          0     12.65      0.00     13.30      4.13      0.00      0.23      1.22      0.00      0.00     68.48
00:50:01          1     11.11      0.00     12.07      2.05      0.00      0.21      0.89      0.00      0.00     73.65
00:50:01          2     13.27      0.01     14.06      3.28      0.00      0.21      0.25      0.00      0.00     68.94
00:50:01          3     13.18      0.00     13.39      3.57      0.00      0.23      0.62      0.00      0.00     69.01
00:50:01          4     14.85      0.00     16.28      0.35      0.00      0.21      0.23      0.00      0.00     68.07
00:50:01          5      9.24      0.00     10.99      1.14      0.00      0.19      0.18      0.00      0.00     78.27
00:50:01          6     10.94      0.00     13.29      0.39      0.00      0.19      0.14      0.00      0.00     75.05
00:50:01          7      8.03      0.00     10.11      0.45      0.00      0.18      0.12      0.00      0.00     81.11
00:50:01          8     15.56      0.02     13.44      0.27      0.00      0.22      0.14      0.00      0.00     70.34
00:50:01          9     12.59      0.00     12.23      0.38      0.00      0.23      0.76      0.00      0.00     73.80
00:50:01         10     12.96      0.00     12.08      0.31      0.00      0.22      0.12      0.00      0.00     74.31
00:50:01         11     13.25      0.00     12.64      0.89      0.00      0.24      0.63      0.00      0.00     72.36
00:50:01         12     13.06      0.00     14.44      0.77      0.00      0.21      0.14      0.00      0.00     71.38
00:50:01         13     11.89      0.00     12.23      2.07      0.00      0.21      0.12      0.00      0.00     73.49
00:50:01         14     11.33      0.01     12.98      1.26      0.00      0.23      0.75      0.00      0.00     73.43
00:50:01         15     11.67      0.00     12.95      0.90      0.00      0.23      0.56      0.00      0.00     73.68
00:50:01         16     15.47      0.00     19.72      4.55      0.00      0.23      0.11      0.00      0.00     59.92
00:50:01         17     12.27      0.00     13.52      2.68      0.00      0.20      0.12      0.00      0.00     71.21
00:50:01         18      8.82      0.00     10.08      2.44      0.00      0.19      0.11      0.00      0.00     78.37
00:50:01         19      8.82      0.00      9.68      1.94      0.00      0.20      0.13      0.00      0.00     79.23
00:50:01         20      9.39      0.00     11.29      0.39      0.00      0.21      0.57      0.00      0.00     78.15
00:50:01         21     13.94      0.00     17.37      0.06      0.00      0.21      0.14      0.00      0.00     68.28
00:50:01         22     11.27      0.00     14.50      0.83      0.00      0.20      0.12      0.00      0.00     73.10
00:50:01         23     14.69      0.00     21.82      0.48      0.00      0.22      0.12      0.00      0.00     62.67
00:50:01         24     11.58      0.01     11.07      0.33      0.00      0.23      0.56      0.00      0.00     76.23
00:50:01         25     11.55      0.00     10.54      0.49      0.00      0.22      0.12      0.00      0.00     77.08
00:50:01         26     12.99      0.00     12.91      0.99      0.00      0.22      0.12      0.00      0.00     72.77
00:50:01         27     13.68      0.00     14.01      0.88      0.00      0.22      0.12      0.00      0.00     71.08
00:50:01         28     12.37      0.00     12.90      0.95      0.00      0.21      0.13      0.00      0.00     73.44
00:50:01         29     11.30      0.00     12.23      0.58      0.00      0.21      0.12      0.00      0.00     75.55
00:50:01         30     12.81      0.01     13.92      0.73      0.00      0.22      0.13      0.00      0.00     72.19
00:50:01         31     12.36      0.05     13.58      0.89      0.00      0.21      0.11      0.00      0.00     72.80
01:00:00        all     11.14      0.01     12.27      1.65      0.00      0.22      0.31      0.00      0.00     74.40
01:00:00          0     12.41      0.01     12.06      0.31      0.00      0.23      1.26      0.00      0.00     73.71
01:00:00          1      9.55      0.00     10.42      0.57      0.00      0.21      0.88      0.00      0.00     78.38
01:00:00          2     13.37      0.00     12.56      0.12      0.00      0.21      0.25      0.00      0.00     73.49
01:00:00          3     12.12      0.01     11.98      0.02      0.00      0.23      0.65      0.00      0.00     74.98
01:00:00          4     14.05      0.00     15.72      1.68      0.00      0.22      0.20      0.00      0.00     68.13
01:00:00          5      8.43      0.02     10.10      1.07      0.00      0.20      0.14      0.00      0.00     80.04
01:00:00          6     10.25      0.11     11.73      1.80      0.00      0.21      0.12      0.00      0.00     75.78
01:00:00          7      7.17      0.00      9.53      1.14      0.00      0.20      0.11      0.00      0.00     81.86
01:00:00          8     14.07      0.00     12.90      3.76      0.00      0.22      0.16      0.00      0.00     68.89
01:00:00          9     11.57      0.00     10.57      3.36      0.00      0.23      0.92      0.00      0.00     73.34
01:00:00         10     11.89      0.00     11.74      1.40      0.00      0.22      0.13      0.00      0.00     74.61
01:00:00         11     11.51      0.00     11.60      0.68      0.00      0.23      0.78      0.00      0.00     75.20
01:00:00         12     11.82      0.00     12.94      1.91      0.00      0.22      0.14      0.00      0.00     72.97
01:00:00         13     10.52      0.00     11.30      0.39      0.00      0.22      0.11      0.00      0.00     77.46
01:00:00         14      9.26      0.02     12.10      1.46      0.00      0.24      0.80      0.00      0.00     76.13
01:00:00         15     10.78      0.00     11.66      1.50      0.00      0.24      0.52      0.00      0.00     75.30
01:00:00         16     15.82      0.00     16.05      0.24      0.00      0.22      0.12      0.00      0.00     67.55
01:00:00         17     11.20      0.00     13.32      0.27      0.00      0.20      0.11      0.00      0.00     74.90
01:00:00         18      7.43      0.00      9.02      0.51      0.00      0.18      0.10      0.00      0.00     82.77
01:00:00         19      7.56      0.02      8.81      0.32      0.00      0.20      0.12      0.00      0.00     82.97
01:00:00         20      7.97      0.00     10.07      2.35      0.00      0.22      0.57      0.00      0.00     78.83
01:00:00         21     11.77      0.01     14.31      2.97      0.00      0.22      0.12      0.00      0.00     70.60
01:00:00         22     10.72      0.11     14.40      1.07      0.00      0.21      0.11      0.00      0.00     73.37
01:00:00         23     13.80      0.00     19.33      0.83      0.00      0.23      0.10      0.00      0.00     65.71
01:00:00         24     10.87      0.00     10.09      3.46      0.00      0.23      0.53      0.00      0.00     74.82
01:00:00         25     10.27      0.00      9.41      2.42      0.00      0.21      0.14      0.00      0.00     77.55
01:00:00         26     12.59      0.00     12.60      7.53      0.00      0.22      0.12      0.00      0.00     66.93
01:00:00         27     13.87      0.00     14.92      2.97      0.00      0.22      0.11      0.00      0.00     67.91
01:00:00         28     11.20      0.00     12.66      1.91      0.00      0.22      0.13      0.00      0.00     73.88
01:00:00         29     10.75      0.00     12.73      1.82      0.00      0.22      0.11      0.00      0.00     74.37
01:00:00         30     11.12      0.00     13.67      1.03      0.00      0.23      0.13      0.00      0.00     73.83
01:00:00         31     10.83      0.00     12.44      1.92      0.00      0.22      0.10      0.00      0.00     74.48
01:10:01        all     18.86      0.00     12.98      1.29      0.00      0.29      0.47      0.00      0.00     66.11
01:10:01          0     17.15      0.00     12.88      3.06      0.00      0.30      1.13      0.00      0.00     65.49
01:10:01          1     15.75      0.00     12.22      1.61      0.00      0.30      1.06      0.00      0.00     69.06
01:10:01          2     22.54      0.01     12.33      2.99      0.00      0.27      0.30      0.00      0.00     61.55
01:10:01          3     20.70      0.00     12.29      1.40      0.00      0.31      1.04      0.00      0.00     64.27
01:10:01          4     24.57      0.03     14.85      1.37      0.00      0.29      0.32      0.00      0.00     58.57
01:10:01          5     14.59      0.00     11.73      2.18      0.00      0.27      0.24      0.00      0.00     70.99
01:10:01          6     17.00      0.03     12.52      2.39      0.00      0.28      0.25      0.00      0.00     67.54
01:10:01          7     12.45      0.00     10.34      1.25      0.00      0.26      0.19      0.00      0.00     75.52
01:10:01          8     23.27      0.01     15.52      0.33      0.00      0.28      0.30      0.00      0.00     60.29
01:10:01          9     18.22      0.00     13.08      0.56      0.00      0.29      1.86      0.00      0.00     65.99
01:10:01         10     19.36      0.00     12.84      0.66      0.00      0.27      0.22      0.00      0.00     66.63
01:10:01         11     15.62      0.00     12.57      1.61      0.00      0.29      1.27      0.00      0.00     68.63
01:10:01         12     21.32      0.00     13.46      0.48      0.00      0.28      0.25      0.00      0.00     64.21
01:10:01         13     19.39      0.00     12.06      0.62      0.00      0.29      0.22      0.00      0.00     67.41
01:10:01         14     17.62      0.00     11.99      0.93      0.00      0.31      1.09      0.00      0.00     68.06
01:10:01         15     17.46      0.00     13.71      0.49      0.00      0.32      0.84      0.00      0.00     67.19
01:10:01         16     24.50      0.00     17.00      0.64      0.00      0.29      0.23      0.00      0.00     57.34
01:10:01         17     21.61      0.00     12.33      0.72      0.00      0.27      0.19      0.00      0.00     64.87
01:10:01         18     12.98      0.00     10.27      0.88      0.00      0.26      0.18      0.00      0.00     75.43
01:10:01         19     14.23      0.00     10.15      1.60      0.00      0.28      0.19      0.00      0.00     73.54
01:10:01         20     13.97      0.00     12.91      0.99      0.00      0.29      0.90      0.00      0.00     70.93
01:10:01         21     24.38      0.00     14.25      3.59      0.00      0.29      0.20      0.00      0.00     57.30
01:10:01         22     18.98      0.00     13.62      4.13      0.00      0.28      0.20      0.00      0.00     62.79
01:10:01         23     23.83      0.00     19.37      2.63      0.00      0.29      0.15      0.00      0.00     53.73
01:10:01         24     15.34      0.00     12.61      0.64      0.00      0.29      0.80      0.00      0.00     70.32
01:10:01         25     17.55      0.00     13.68      0.32      0.00      0.27      0.22      0.00      0.00     67.95
01:10:01         26     18.21      0.00     13.20      1.19      0.00      0.28      0.23      0.00      0.00     66.88
01:10:01         27     23.16      0.00     11.72      0.38      0.00      0.27      0.19      0.00      0.00     64.28
01:10:01         28     19.30      0.00     12.86      0.20      0.00      0.29      0.21      0.00      0.00     67.13
01:10:01         29     19.95      0.00     11.24      0.24      0.00      0.29      0.23      0.00      0.00     68.05
01:10:01         30     20.77      0.00     11.38      0.81      0.00      0.30      0.25      0.00      0.00     66.48
01:10:01         31     17.62      0.00     14.31      0.54      0.00      0.29      0.20      0.00      0.00     67.04
01:20:00        all     11.70      0.01     11.42      1.36      0.00      0.25      0.48      0.00      0.00     74.79
01:20:00          0     11.74      0.00     12.07      0.93      0.00      0.27      1.21      0.00      0.00     73.77
01:20:00          1     11.15      0.02      9.93      1.10      0.00      0.25      0.99      0.00      0.00     76.55
01:20:00          2     12.66      0.00     10.49      1.53      0.00      0.24      0.33      0.00      0.00     74.75
01:20:00          3     12.79      0.16     10.88      0.97      0.00      0.27      0.80      0.00      0.00     74.13
01:20:00          4     14.21      0.00     15.34      0.83      0.00      0.25      0.34      0.00      0.00     69.03
01:20:00          5      8.32      0.00      9.68      2.29      0.00      0.23      0.18      0.00      0.00     79.30
01:20:00          6     10.52      0.01     11.52      2.57      0.00      0.25      0.25      0.00      0.00     74.90
01:20:00          7      7.38      0.00      8.61      1.25      0.00      0.23      0.18      0.00      0.00     82.35
01:20:00          8     15.50      0.00     14.28      1.00      0.00      0.25      0.20      0.00      0.00     68.78
01:20:00          9      9.89      0.00      9.06      1.53      0.00      0.25      4.08      0.00      0.00     75.19
01:20:00         10     11.75      0.05     10.62      0.92      0.00      0.25      0.27      0.00      0.00     76.15
01:20:00         11     12.46      0.00     10.74      1.78      0.00      0.26      0.76      0.00      0.00     74.00
01:20:00         12     13.40      0.00     11.50      0.56      0.00      0.25      0.21      0.00      0.00     74.08
01:20:00         13     11.89      0.00     11.35      1.00      0.00      0.26      0.19      0.00      0.00     75.32
01:20:00         14     11.47      0.00     10.09      2.01      0.00      0.27      0.70      0.00      0.00     75.46
01:20:00         15     12.84      0.00      9.98      1.02      0.00      0.27      0.63      0.00      0.00     75.25
01:20:00         16     13.33      0.00     16.37      0.78      0.00      0.25      0.17      0.00      0.00     69.09
01:20:00         17     12.83      0.04     10.93      1.04      0.00      0.23      0.16      0.00      0.00     74.76
01:20:00         18      7.78      0.00      8.46      0.88      0.00      0.22      0.18      0.00      0.00     82.47
01:20:00         19      8.70      0.06      8.80      1.82      0.00      0.24      0.17      0.00      0.00     80.23
01:20:00         20      8.72      0.00     10.25      1.33      0.00      0.27      0.75      0.00      0.00     78.67
01:20:00         21     13.56      0.00     19.98      1.50      0.00      0.27      0.15      0.00      0.00     64.54
01:20:00         22      9.95      0.00     11.44      0.91      0.00      0.25      0.20      0.00      0.00     77.24
01:20:00         23     14.98      0.00     18.59      1.02      0.00      0.26      0.16      0.00      0.00     64.99
01:20:00         24     10.93      0.00     10.59      1.91      0.00      0.26      0.68      0.00      0.00     75.63
01:20:00         25     10.90      0.00      9.55      2.44      0.00      0.24      0.24      0.00      0.00     76.63
01:20:00         26     11.26      0.01     11.39      2.43      0.00      0.25      0.19      0.00      0.00     74.47
01:20:00         27     13.07      0.00     11.76      0.99      0.00      0.24      0.16      0.00      0.00     73.77
01:20:00         28     13.05      0.00     10.71      2.06      0.00      0.25      0.20      0.00      0.00     73.72
01:20:00         29     11.66      0.00     10.20      0.43      0.00      0.25      0.17      0.00      0.00     77.28
01:20:00         30     13.17      0.00     11.06      1.84      0.00      0.25      0.19      0.00      0.00     73.49
01:20:00         31     12.39      0.00      9.26      0.71      0.00      0.25      0.18      0.00      0.00     77.21
01:30:00        all      9.17      0.01      8.29      2.72      0.00      0.19      0.36      0.00      0.00     79.26
01:30:00          0      9.81      0.00      9.10      1.76      0.00      0.20      1.08      0.00      0.00     78.04
01:30:00          1      7.88      0.01      7.75      1.14      0.00      0.19      0.96      0.00      0.00     82.08
01:30:00          2      9.59      0.16      7.57      1.90      0.00      0.18      0.19      0.00      0.00     80.41
01:30:00          3      9.80      0.00      8.19      1.21      0.00      0.21      0.59      0.00      0.00     80.00
01:30:00          4     12.72      0.00     13.59      1.72      0.00      0.20      0.17      0.00      0.00     71.60
01:30:00          5      7.18      0.00      6.43      2.96      0.00      0.17      0.14      0.00      0.00     83.13
01:30:00          6      9.15      0.00      7.61      3.90      0.00      0.18      0.12      0.00      0.00     79.03
01:30:00          7      6.27      0.00      4.85      3.70      0.00      0.16      0.12      0.00      0.00     84.91
01:30:00          8     13.32      0.00     11.02      2.62      0.00      0.20      0.13      0.00      0.00     72.72
01:30:00          9      7.24      0.00      5.87      2.88      0.00      0.19      3.28      0.00      0.00     80.54
01:30:00         10      9.07      0.00      7.10      1.55      0.00      0.19      0.11      0.00      0.00     81.98
01:30:00         11      9.01      0.00      8.09      1.94      0.00      0.20      0.46      0.00      0.00     80.30
01:30:00         12     10.04      0.00     10.93      2.82      0.00      0.18      0.11      0.00      0.00     75.90
01:30:00         13      8.75      0.01      6.96      2.46      0.00      0.19      0.11      0.00      0.00     81.53
01:30:00         14      8.09      0.01      7.85      5.03      0.00      0.20      0.98      0.00      0.00     77.85
01:30:00         15      9.41      0.00      7.78      5.08      0.00      0.19      0.51      0.00      0.00     77.02
01:30:00         16     11.82      0.00     13.85      2.02      0.00      0.21      0.11      0.00      0.00     71.99
01:30:00         17      9.38      0.03      9.19      2.21      0.00      0.18      0.10      0.00      0.00     78.91
01:30:00         18      6.00      0.02      4.95      1.26      0.00      0.16      0.08      0.00      0.00     87.54
01:30:00         19      6.13      0.00      5.31      1.68      0.00      0.17      0.11      0.00      0.00     86.60
01:30:00         20      6.91      0.00      6.60      2.13      0.00      0.18      0.53      0.00      0.00     83.64
01:30:00         21     10.29      0.00      9.36      2.91      0.00      0.18      0.14      0.00      0.00     77.11
01:30:00         22      9.82      0.00      9.55      3.07      0.00      0.18      0.14      0.00      0.00     77.24
01:30:00         23     11.54      0.00      8.74      4.03      0.00      0.19      0.10      0.00      0.00     75.40
