Linux 4.18.0-553.121.1.el8_10.x86_64 (kirby.nocdirect.com) 	2026-08-10 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     14.70      0.13     10.31      0.98      0.00      0.21      0.36      0.00      0.00     73.30
00:10:00          0     15.42      0.11     13.36      3.09      0.00      0.23      1.03      0.00      0.00     66.76
00:10:00          1     14.67      0.00     10.52      3.08      0.00      0.22      1.03      0.00      0.00     70.49
00:10:00          2     16.16      0.01     10.27      1.70      0.00      0.20      0.25      0.00      0.00     71.41
00:10:00          3     15.76      0.02     10.12      0.90      0.00      0.21      0.88      0.00      0.00     72.10
00:10:00          4     19.77      0.68     14.29      0.08      0.00      0.24      0.21      0.00      0.00     64.74
00:10:00          5     11.58      0.09      7.31      0.16      0.00      0.21      0.18      0.00      0.00     80.48
00:10:00          6     14.39      0.03      8.20      0.20      0.00      0.21      0.16      0.00      0.00     76.82
00:10:00          7     11.67      0.42      7.38      0.05      0.00      0.20      0.15      0.00      0.00     80.13
00:10:00          8     17.76      0.37     15.29      0.17      0.00      0.21      0.16      0.00      0.00     66.05
00:10:00          9     13.72      0.00      9.33      0.66      0.00      0.19      0.16      0.00      0.00     75.93
00:10:00         10     14.30      0.00      9.85      0.11      0.00      0.19      0.15      0.00      0.00     75.41
00:10:00         11     15.00      0.14     11.27      0.32      0.00      0.21      0.82      0.00      0.00     72.23
00:10:00         12     18.12      0.19     13.92      0.63      0.00      0.24      0.91      0.00      0.00     65.98
00:10:00         13     14.46      0.10      8.84      1.53      0.00      0.21      0.15      0.00      0.00     74.72
00:10:00         14     14.16      0.07      9.62      1.17      0.00      0.23      0.80      0.00      0.00     73.96
00:10:00         15     15.80      0.18      9.74      1.21      0.00      0.23      0.76      0.00      0.00     72.08
00:10:00         16     18.09      0.16     16.36      0.87      0.00      0.22      0.17      0.00      0.00     64.12
00:10:00         17     14.98      0.00     10.77      2.46      0.00      0.20      0.15      0.00      0.00     71.44
00:10:00         18     11.38      0.01      7.84      3.58      0.00      0.19      0.15      0.00      0.00     76.85
00:10:00         19     11.00      0.01      7.64      2.77      0.00      0.20      0.16      0.00      0.00     78.22
00:10:00         20     11.93      0.14      8.36      0.09      0.00      0.23      0.85      0.00      0.00     78.41
00:10:00         21     16.71      0.38     11.69      0.06      0.00      0.24      0.19      0.00      0.00     70.74
00:10:00         22     14.18      0.05      9.08      0.08      0.00      0.22      0.14      0.00      0.00     76.24
00:10:00         23     14.86      0.43      8.69      0.12      0.00      0.22      0.15      0.00      0.00     75.54
00:10:00         24     11.88      0.12      9.61      0.38      0.00      0.20      0.76      0.00      0.00     77.05
00:10:00         25     12.44      0.03      8.58      0.51      0.00      0.19      0.15      0.00      0.00     78.10
00:10:00         26     16.02      0.00     11.85      0.45      0.00      0.20      0.14      0.00      0.00     71.34
00:10:00         27     15.83      0.21     11.58      0.30      0.00      0.20      0.14      0.00      0.00     71.76
00:10:00         28     12.77      0.04      8.83      0.84      0.00      0.21      0.16      0.00      0.00     77.16
00:10:00         29     15.68      0.02      8.57      1.23      0.00      0.21      0.15      0.00      0.00     74.14
00:10:00         30     14.37      0.11     10.92      1.22      0.00      0.22      0.15      0.00      0.00     73.02
00:10:00         31     15.45      0.11     10.30      1.49      0.00      0.22      0.14      0.00      0.00     72.29
00:20:00        all     10.30      0.15      8.17      1.92      0.00      0.18      0.31      0.00      0.00     78.98
00:20:00          0     12.35      0.00      9.59      1.35      0.00      0.19      1.06      0.00      0.00     75.46
00:20:00          1     10.26      0.05      8.37      1.54      0.00      0.18      0.95      0.00      0.00     78.66
00:20:00          2     10.31      0.00      7.67      1.93      0.00      0.16      0.22      0.00      0.00     79.70
00:20:00          3     10.61      0.00      7.38      1.54      0.00      0.17      0.79      0.00      0.00     79.51
00:20:00          4     15.13      0.25     12.92      3.91      0.00      0.20      0.16      0.00      0.00     67.43
00:20:00          5      7.59      0.11      5.91      2.09      0.00      0.16      0.12      0.00      0.00     84.03
00:20:00          6      9.86      0.06      7.26      2.76      0.00      0.17      0.11      0.00      0.00     79.78
00:20:00          7      8.03      0.00      5.65      2.64      0.00      0.16      0.10      0.00      0.00     83.41
00:20:00          8     13.74      0.34     15.53      0.31      0.00      0.18      0.12      0.00      0.00     69.77
00:20:00          9      9.67      0.38      6.63      1.02      0.00      0.16      0.11      0.00      0.00     82.03
00:20:00         10     10.03      0.32      7.35      0.45      0.00      0.16      0.11      0.00      0.00     81.58
00:20:00         11      9.86      0.16      8.17      1.92      0.00      0.18      0.67      0.00      0.00     79.05
00:20:00         12     14.40      0.10     11.13      1.36      0.00      0.20      0.70      0.00      0.00     72.10
00:20:00         13     10.01      0.51      7.36      1.75      0.00      0.18      0.11      0.00      0.00     80.07
00:20:00         14     10.90      0.04      6.41      4.34      0.00      0.20      0.70      0.00      0.00     77.41
00:20:00         15     10.41      0.21      8.02      1.50      0.00      0.19      0.69      0.00      0.00     78.98
00:20:00         16     13.23      0.00     13.00      1.13      0.00      0.18      0.12      0.00      0.00     72.33
00:20:00         17     10.52      0.08      8.52      1.41      0.00      0.16      0.12      0.00      0.00     79.19
00:20:00         18      6.80      0.00      5.19      6.03      0.00      0.15      0.11      0.00      0.00     81.73
00:20:00         19      7.63      0.00      5.16      5.96      0.00      0.16      0.12      0.00      0.00     80.96
00:20:00         20      8.15      0.03      6.45      1.03      0.00      0.18      0.87      0.00      0.00     83.29
00:20:00         21     11.24      0.06     10.42      1.46      0.00      0.20      0.14      0.00      0.00     76.48
00:20:00         22     10.68      0.04      7.81      1.35      0.00      0.18      0.11      0.00      0.00     79.84
00:20:00         23     10.63      0.02      7.92      4.11      0.00      0.19      0.10      0.00      0.00     77.03
00:20:00         24      8.97      0.20      8.03      1.60      0.00      0.17      0.67      0.00      0.00     80.35
00:20:00         25      8.09      0.25      6.18      0.95      0.00      0.16      0.11      0.00      0.00     84.26
00:20:00         26     11.00      0.39      9.02      0.55      0.00      0.17      0.11      0.00      0.00     78.77
00:20:00         27     10.46      0.13      8.98      1.13      0.00      0.17      0.11      0.00      0.00     79.02
00:20:00         28      9.52      0.02      7.76      0.73      0.00      0.18      0.11      0.00      0.00     81.69
00:20:00         29      9.20      0.50      6.53      0.91      0.00      0.18      0.11      0.00      0.00     82.57
00:20:00         30     10.17      0.13      6.50      0.62      0.00      0.18      0.12      0.00      0.00     82.27
00:20:00         31     10.00      0.27      8.61      2.16      0.00      0.19      0.11      0.00      0.00     78.66
00:30:00        all     10.32      0.00      7.90      1.14      0.00      0.17      0.29      0.00      0.00     80.18
00:30:00          0     10.74      0.00     10.99      0.52      0.00      0.18      1.09      0.00      0.00     76.47
00:30:00          1      9.29      0.00      6.41      0.25      0.00      0.17      0.90      0.00      0.00     82.98
00:30:00          2     10.17      0.00      7.64      0.25      0.00      0.16      0.18      0.00      0.00     81.60
00:30:00          3     10.21      0.00      6.99      0.15      0.00      0.16      0.72      0.00      0.00     81.77
00:30:00          4     15.25      0.00     13.93      1.02      0.00      0.18      0.18      0.00      0.00     69.44
00:30:00          5      7.93      0.00      5.21      0.79      0.00      0.15      0.13      0.00      0.00     85.78
00:30:00          6     11.21      0.00      7.60      1.17      0.00      0.16      0.13      0.00      0.00     79.74
00:30:00          7      7.08      0.00      5.03      0.16      0.00      0.15      0.10      0.00      0.00     87.48
00:30:00          8     14.71      0.01     13.63      0.66      0.00      0.17      0.13      0.00      0.00     70.68
00:30:00          9      9.11      0.00      6.63      2.23      0.00      0.15      0.12      0.00      0.00     81.76
00:30:00         10     10.06      0.00      7.28      0.67      0.00      0.15      0.12      0.00      0.00     81.73
00:30:00         11     10.54      0.00      6.91      2.55      0.00      0.17      0.93      0.00      0.00     78.90
00:30:00         12     14.16      0.04     10.54      0.35      0.00      0.19      0.62      0.00      0.00     74.12
00:30:00         13      9.91      0.01      6.22      0.59      0.00      0.17      0.11      0.00      0.00     83.00
00:30:00         14     11.09      0.00      6.81      1.59      0.00      0.18      0.64      0.00      0.00     79.68
00:30:00         15     11.62      0.00      6.34      2.46      0.00      0.19      0.55      0.00      0.00     78.85
00:30:00         16     14.30      0.00     19.30      1.25      0.00      0.19      0.09      0.00      0.00     64.87
00:30:00         17      9.56      0.00      6.40      2.34      0.00      0.16      0.09      0.00      0.00     81.45
00:30:00         18      6.92      0.00      5.27      0.73      0.00      0.14      0.09      0.00      0.00     86.84
00:30:00         19      6.68      0.00      4.90      0.70      0.00      0.15      0.11      0.00      0.00     87.46
00:30:00         20      7.54      0.00      6.85      0.94      0.00      0.16      0.64      0.00      0.00     83.88
00:30:00         21     12.24      0.00      9.73      0.79      0.00      0.19      0.15      0.00      0.00     76.90
00:30:00         22     10.03      0.00      8.26      1.27      0.00      0.17      0.10      0.00      0.00     80.18
00:30:00         23      8.89      0.00      7.22      0.74      0.00      0.16      0.11      0.00      0.00     82.89
00:30:00         24      9.62      0.02      8.07      1.20      0.00      0.16      0.60      0.00      0.00     80.34
00:30:00         25      8.79      0.00      5.98      1.07      0.00      0.15      0.11      0.00      0.00     83.90
00:30:00         26     11.18      0.00      9.37      1.60      0.00      0.16      0.11      0.00      0.00     77.58
00:30:00         27      9.58      0.00      6.45      2.32      0.00      0.16      0.12      0.00      0.00     81.38
00:30:00         28      9.28      0.00      6.52      3.30      0.00      0.17      0.12      0.00      0.00     80.61
00:30:00         29     10.10      0.00      6.96      0.96      0.00      0.17      0.10      0.00      0.00     81.71
00:30:00         30     10.85      0.00      6.37      1.71      0.00      0.17      0.11      0.00      0.00     80.79
00:30:00         31     11.70      0.00      6.93      0.23      0.00      0.17      0.10      0.00      0.00     80.87
00:40:00        all     12.96      0.01      8.28      1.22      0.00      0.18      0.32      0.00      0.00     77.02
00:40:00          0     14.83      0.05      9.80      0.15      0.00      0.20      1.12      0.00      0.00     73.86
00:40:00          1     11.77      0.00      7.24      1.56      0.00      0.18      0.95      0.00      0.00     78.30
00:40:00          2     13.90      0.00      7.61      1.40      0.00      0.17      0.21      0.00      0.00     76.72
00:40:00          3     11.74      0.00      8.55      2.42      0.00      0.18      0.83      0.00      0.00     76.28
00:40:00          4     21.43      0.22     11.98      1.13      0.00      0.21      0.17      0.00      0.00     64.87
00:40:00          5      8.78      0.00      6.34      2.03      0.00      0.16      0.13      0.00      0.00     82.57
00:40:00          6     12.07      0.00      7.31      1.65      0.00      0.17      0.12      0.00      0.00     78.67
00:40:00          7      8.46      0.00      5.29      1.03      0.00      0.16      0.11      0.00      0.00     84.96
00:40:00          8     24.17      0.00     14.26      0.47      0.00      0.21      0.13      0.00      0.00     60.77
00:40:00          9      9.85      0.00      6.49      1.18      0.00      0.16      0.13      0.00      0.00     82.19
00:40:00         10     10.90      0.00      7.07      1.50      0.00      0.17      0.11      0.00      0.00     80.25
00:40:00         11     12.06      0.00      8.30      1.58      0.00      0.18      0.70      0.00      0.00     77.17
00:40:00         12     18.76      0.00     11.68      0.51      0.00      0.21      0.84      0.00      0.00     67.99
00:40:00         13     12.28      0.00      7.41      0.40      0.00      0.18      0.11      0.00      0.00     79.61
00:40:00         14     13.40      0.00      6.50      2.71      0.00      0.20      0.55      0.00      0.00     76.64
00:40:00         15     13.38      0.00      7.69      0.20      0.00      0.20      0.76      0.00      0.00     77.76
00:40:00         16     19.54      0.03     15.05      0.72      0.00      0.20      0.11      0.00      0.00     64.35
00:40:00         17     12.00      0.00      7.47      2.42      0.00      0.17      0.12      0.00      0.00     77.83
00:40:00         18      9.23      0.00      5.70      2.30      0.00      0.16      0.11      0.00      0.00     82.50
00:40:00         19      8.04      0.00      6.08      0.66      0.00      0.16      0.12      0.00      0.00     84.94
00:40:00         20      9.46      0.01      6.10      1.88      0.00      0.18      0.69      0.00      0.00     81.69
00:40:00         21     16.37      0.00     10.96      1.33      0.00      0.21      0.15      0.00      0.00     70.98
00:40:00         22     12.15      0.00      9.66      1.70      0.00      0.19      0.10      0.00      0.00     76.20
00:40:00         23     13.09      0.00      7.18      2.23      0.00      0.18      0.10      0.00      0.00     77.22
00:40:00         24     11.74      0.00      7.65      1.42      0.00      0.18      0.90      0.00      0.00     78.10
00:40:00         25      9.26      0.00      6.54      1.69      0.00      0.16      0.12      0.00      0.00     82.22
00:40:00         26     14.48      0.00      8.25      0.87      0.00      0.17      0.11      0.00      0.00     76.12
00:40:00         27     11.64      0.00      9.57      0.32      0.00      0.17      0.12      0.00      0.00     78.18
00:40:00         28     12.01      0.00      7.73      0.18      0.00      0.18      0.13      0.00      0.00     79.76
00:40:00         29     11.84      0.00      8.74      0.09      0.00      0.19      0.12      0.00      0.00     79.03
00:40:00         30     12.93      0.00      7.44      0.48      0.00      0.19      0.13      0.00      0.00     78.84
00:40:00         31     13.27      0.00      7.47      0.83      0.00      0.18      0.12      0.00      0.00     78.13
00:50:00        all     12.11      0.01      7.91      1.29      0.00      0.17      0.29      0.00      0.00     78.22
00:50:00          0     12.53      0.00     10.19      1.58      0.00      0.19      1.05      0.00      0.00     74.45
00:50:00          1     10.45      0.00      7.49      1.48      0.00      0.18      0.93      0.00      0.00     79.47
00:50:00          2     14.85      0.01      8.43      0.06      0.00      0.17      0.19      0.00      0.00     76.29
00:50:00          3     12.73      0.00      6.94      0.66      0.00      0.17      0.72      0.00      0.00     78.77
00:50:00          4     17.77      0.08     15.66      0.28      0.00      0.19      0.16      0.00      0.00     65.86
00:50:00          5      8.84      0.00      5.33      3.10      0.00      0.16      0.13      0.00      0.00     82.45
00:50:00          6     12.79      0.01      6.61      0.78      0.00      0.16      0.10      0.00      0.00     79.56
00:50:00          7      9.01      0.00      5.25      3.28      0.00      0.16      0.12      0.00      0.00     82.18
00:50:00          8     16.52      0.01     13.06      0.02      0.00      0.18      0.12      0.00      0.00     70.10
00:50:00          9     10.38      0.01      5.67      0.09      0.00      0.15      0.11      0.00      0.00     83.59
00:50:00         10     12.28      0.00      7.67      0.11      0.00      0.16      0.11      0.00      0.00     79.67
00:50:00         11     11.66      0.00      7.57      0.02      0.00      0.17      0.65      0.00      0.00     79.93
00:50:00         12     17.07      0.02     12.16      1.41      0.00      0.21      0.68      0.00      0.00     68.46
00:50:00         13     11.85      0.04      6.13      4.23      0.00      0.18      0.11      0.00      0.00     77.46
00:50:00         14     12.12      0.05      6.27      2.08      0.00      0.19      0.80      0.00      0.00     78.50
00:50:00         15     13.48      0.00      6.57      2.95      0.00      0.20      0.60      0.00      0.00     76.20
00:50:00         16     16.69      0.00     14.87      0.43      0.00      0.18      0.11      0.00      0.00     67.72
00:50:00         17     10.90      0.00      8.69      0.08      0.00      0.16      0.10      0.00      0.00     80.08
00:50:00         18      8.68      0.00      5.36      0.75      0.00      0.15      0.10      0.00      0.00     84.97
00:50:00         19      8.47      0.00      4.69      0.68      0.00      0.16      0.12      0.00      0.00     85.88
00:50:00         20      8.79      0.04      6.89      1.05      0.00      0.17      0.67      0.00      0.00     82.39
00:50:00         21     14.62      0.00      8.17      2.34      0.00      0.19      0.14      0.00      0.00     74.53
00:50:00         22     10.07      0.03      8.06      2.82      0.00      0.17      0.09      0.00      0.00     78.75
00:50:00         23     11.66      0.00      6.61      0.59      0.00      0.17      0.11      0.00      0.00     80.85
00:50:00         24      9.81      0.01      7.63      0.05      0.00      0.17      0.63      0.00      0.00     81.70
00:50:00         25      9.64      0.01      5.81      0.07      0.00      0.16      0.11      0.00      0.00     84.21
00:50:00         26     12.80      0.00      9.90      0.22      0.00      0.17      0.10      0.00      0.00     76.80
00:50:00         27     13.05      0.00      8.15      0.02      0.00      0.16      0.10      0.00      0.00     78.52
00:50:00         28     10.75      0.00      8.03      2.67      0.00      0.18      0.12      0.00      0.00     78.24
00:50:00         29     11.43      0.01      6.34      2.56      0.00      0.18      0.11      0.00      0.00     79.38
00:50:00         30     13.02      0.00      6.60      2.02      0.00      0.18      0.13      0.00      0.00     78.05
00:50:00         31     12.68      0.00      6.26      2.67      0.00      0.18      0.11      0.00      0.00     78.10
01:00:00        all     14.08      0.01      7.80      1.65      0.00      0.18      0.32      0.00      0.00     75.97
01:00:00          0     13.74      0.00      9.75      0.85      0.00      0.19      1.05      0.00      0.00     74.42
01:00:00          1     11.89      0.00      7.89      0.59      0.00      0.19      1.08      0.00      0.00     78.36
01:00:00          2     15.35      0.04      8.13      0.33      0.00      0.17      0.20      0.00      0.00     75.78
01:00:00          3     14.45      0.02      9.22      0.55      0.00      0.18      0.81      0.00      0.00     74.78
01:00:00          4     22.31      0.04     14.44      0.60      0.00      0.20      0.16      0.00      0.00     62.26
01:00:00          5     11.40      0.00      5.32      3.69      0.00      0.16      0.11      0.00      0.00     79.30
01:00:00          6     14.08      0.00      6.44      1.45      0.00      0.17      0.11      0.00      0.00     77.76
01:00:00          7     11.26      0.00      5.59      0.93      0.00      0.16      0.10      0.00      0.00     81.96
01:00:00          8     19.55      0.00     13.17      1.00      0.00      0.19      0.11      0.00      0.00     65.97
01:00:00          9     13.85      0.00      6.34      1.15      0.00      0.16      0.10      0.00      0.00     78.41
01:00:00         10     12.67      0.01      6.43      4.39      0.00      0.16      0.11      0.00      0.00     76.23
01:00:00         11     14.02      0.00      8.52      1.29      0.00      0.19      0.80      0.00      0.00     75.18
01:00:00         12     18.59      0.15      9.94      0.66      0.00      0.21      0.80      0.00      0.00     69.65
01:00:00         13     14.52      0.00      6.74      3.41      0.00      0.19      0.11      0.00      0.00     75.03
01:00:00         14     12.64      0.00      6.29      2.05      0.00      0.21      0.75      0.00      0.00     78.06
01:00:00         15     13.93      0.00      7.22      1.94      0.00      0.20      0.69      0.00      0.00     76.02
01:00:00         16     18.04      0.00     15.01      0.67      0.00      0.19      0.11      0.00      0.00     65.99
01:00:00         17     12.80      0.00      8.03      1.05      0.00      0.16      0.09      0.00      0.00     77.86
01:00:00         18      9.87      0.03      5.62      1.02      0.00      0.15      0.10      0.00      0.00     83.19
01:00:00         19     10.81      0.01      6.76      1.92      0.00      0.17      0.12      0.00      0.00     80.22
01:00:00         20     11.40      0.04      7.17      2.71      0.00      0.19      0.87      0.00      0.00     77.64
01:00:00         21     16.11      0.00      6.56      0.81      0.00      0.18      0.10      0.00      0.00     76.24
01:00:00         22     12.78      0.00      7.36      0.51      0.00      0.17      0.11      0.00      0.00     79.07
01:00:00         23     14.34      0.00      7.43      1.08      0.00      0.17      0.09      0.00      0.00     76.89
01:00:00         24     11.70      0.00      7.67      0.53      0.00      0.18      0.72      0.00      0.00     79.19
01:00:00         25     13.10      0.01      5.62      1.36      0.00      0.16      0.10      0.00      0.00     79.65
01:00:00         26     15.45      0.02      6.92      2.49      0.00      0.17      0.10      0.00      0.00     74.86
01:00:00         27     14.46      0.00      8.61      2.51      0.00      0.17      0.09      0.00      0.00     74.16
01:00:00         28     12.32      0.00      6.15      3.60      0.00      0.18      0.11      0.00      0.00     77.64
01:00:00         29     13.95      0.00      7.07      1.67      0.00      0.18      0.11      0.00      0.00     77.02
01:00:00         30     14.64      0.02      5.43      3.57      0.00      0.18      0.11      0.00      0.00     76.05
01:00:00         31     14.50      0.00      6.66      2.47      0.00      0.18      0.10      0.00      0.00     76.09
01:10:00        all     13.49      0.01      9.80      1.38      0.00      0.20      0.38      0.00      0.00     74.74
01:10:00          0     13.91      0.04     11.21      0.48      0.00      0.21      1.06      0.00      0.00     73.09
01:10:00          1     12.80      0.00      9.04      1.49      0.00      0.20      1.22      0.00      0.00     75.25
01:10:00          2     15.97      0.00      9.76      0.62      0.00      0.19      0.24      0.00      0.00     73.23
01:10:00          3     14.20      0.00     10.60      0.77      0.00      0.20      1.05      0.00      0.00     73.17
01:10:00          4     19.57      0.00     17.05      0.75      0.00      0.22      0.21      0.00      0.00     62.22
01:10:00          5     10.35      0.00      7.36      1.89      0.00      0.18      0.16      0.00      0.00     80.06
01:10:00          6     12.61      0.09      9.56      1.83      0.00      0.19      0.14      0.00      0.00     75.58
01:10:00          7     10.89      0.00      7.16      0.44      0.00      0.18      0.13      0.00      0.00     81.20
01:10:00          8     17.54      0.02     14.84      2.49      0.00      0.20      0.15      0.00      0.00     64.77
01:10:00          9     13.38      0.00      8.46      0.95      0.00      0.18      0.15      0.00      0.00     76.87
01:10:00         10     13.18      0.00      8.89      3.12      0.00      0.19      0.14      0.00      0.00     74.49
01:10:00         11     13.46      0.02      8.59      3.67      0.00      0.21      0.91      0.00      0.00     73.15
01:10:00         12     17.33      0.01     12.43      0.17      0.00      0.23      0.85      0.00      0.00     68.98
01:10:00         13     13.19      0.00      8.35      0.32      0.00      0.21      0.14      0.00      0.00     77.78
01:10:00         14     12.76      0.00      8.27      1.87      0.00      0.24      1.03      0.00      0.00     75.83
01:10:00         15     14.09      0.00      9.04      0.26      0.00      0.23      0.87      0.00      0.00     75.50
01:10:00         16     15.72      0.08     16.21      0.08      0.00      0.20      0.14      0.00      0.00     67.56
01:10:00         17     13.58      0.00      9.33      0.64      0.00      0.19      0.14      0.00      0.00     76.13
01:10:00         18      9.94      0.00      7.39      0.22      0.00      0.18      0.13      0.00      0.00     82.15
01:10:00         19     10.42      0.00      7.68      4.18      0.00      0.19      0.15      0.00      0.00     77.38
01:10:00         20     10.97      0.00      8.29      0.65      0.00      0.21      1.12      0.00      0.00     78.76
01:10:00         21     14.18      0.03     10.79      3.59      0.00      0.20      0.14      0.00      0.00     71.07
01:10:00         22     13.00      0.08     11.25      1.83      0.00      0.20      0.13      0.00      0.00     73.51
01:10:00         23     13.06      0.00      8.81      0.88      0.00      0.19      0.13      0.00      0.00     76.94
01:10:00         24     12.16      0.00      9.43      1.87      0.00      0.20      0.85      0.00      0.00     75.48
01:10:00         25     12.31      0.02      7.74      2.39      0.00      0.19      0.14      0.00      0.00     77.21
01:10:00         26     15.10      0.00     11.89      1.32      0.00      0.20      0.14      0.00      0.00     71.35
01:10:00         27     13.24      0.00      9.83      1.73      0.00      0.19      0.12      0.00      0.00     74.89
01:10:00         28     12.16      0.00      9.29      1.47      0.00      0.21      0.14      0.00      0.00     76.73
01:10:00         29     13.67      0.00      8.91      0.83      0.00      0.21      0.13      0.00      0.00     76.24
01:10:00         30     13.45      0.00      7.94      1.40      0.00      0.21      0.15      0.00      0.00     76.85
01:10:00         31     13.38      0.00      8.06      0.07      0.00      0.21      0.14      0.00      0.00     78.15
01:20:00        all     12.65      0.00      9.01      1.27      0.00      0.19      0.37      0.00      0.00     76.49
01:20:00          0     13.82      0.00     10.18      2.15      0.00      0.20      1.04      0.00      0.00     72.61
01:20:00          1     12.35      0.00      7.62      0.96      0.00      0.20      1.21      0.00      0.00     77.67
01:20:00          2     13.12      0.00      8.97      0.45      0.00      0.18      0.22      0.00      0.00     77.05
01:20:00          3     13.72      0.00      8.64      0.94      0.00      0.20      1.02      0.00      0.00     75.48
01:20:00          4     17.97      0.01     15.68      0.21      0.00      0.21      0.20      0.00      0.00     65.73
01:20:00          5      9.57      0.00      7.31      0.07      0.00      0.17      0.14      0.00      0.00     82.74
01:20:00          6     12.83      0.00      8.55      0.05      0.00      0.19      0.12      0.00      0.00     78.26
01:20:00          7     10.07      0.00      6.74      0.04      0.00      0.17      0.12      0.00      0.00     82.86
01:20:00          8     16.38      0.00     14.07      1.15      0.00      0.20      0.14      0.00      0.00     68.06
01:20:00          9     13.10      0.00      8.21      1.18      0.00      0.18      0.14      0.00      0.00     77.19
01:20:00         10     11.90      0.00      7.43      0.69      0.00      0.18      0.13      0.00      0.00     79.67
01:20:00         11     11.81      0.03      8.55      1.05      0.00      0.19      0.81      0.00      0.00     77.55
01:20:00         12     15.69      0.00     11.83      2.74      0.00      0.23      0.95      0.00      0.00     68.56
01:20:00         13     13.61      0.00      7.56      3.96      0.00      0.21      0.14      0.00      0.00     74.51
01:20:00         14     12.53      0.01      9.01      2.98      0.00      0.24      0.89      0.00      0.00     74.34
01:20:00         15     13.32      0.00      8.94      3.11      0.00      0.23      0.87      0.00      0.00     73.52
01:20:00         16     16.46      0.00     14.15      0.13      0.00      0.20      0.13      0.00      0.00     68.94
01:20:00         17     13.06      0.00      7.28      1.10      0.00      0.18      0.13      0.00      0.00     78.26
01:20:00         18      8.92      0.00      6.28      0.70      0.00      0.17      0.12      0.00      0.00     83.81
01:20:00         19      9.93      0.00      6.38      1.88      0.00      0.18      0.14      0.00      0.00     81.48
01:20:00         20      9.89      0.00      7.59      0.01      0.00      0.19      1.02      0.00      0.00     81.30
01:20:00         21     14.79      0.00     13.17      0.05      0.00      0.20      0.12      0.00      0.00     71.67
01:20:00         22     10.99      0.00      9.38      0.39      0.00      0.19      0.11      0.00      0.00     78.95
01:20:00         23     12.98      0.00      9.94      0.18      0.00      0.19      0.10      0.00      0.00     76.62
01:20:00         24     10.89      0.00      8.03      1.60      0.00      0.20      0.93      0.00      0.00     78.34
01:20:00         25     10.63      0.00      6.98      1.70      0.00      0.18      0.13      0.00      0.00     80.40
01:20:00         26     13.31      0.00      8.96      1.66      0.00      0.19      0.13      0.00      0.00     75.74
01:20:00         27     11.48      0.00      9.51      1.59      0.00      0.19      0.12      0.00      0.00     77.12
01:20:00         28     11.77      0.00      7.41      3.00      0.00      0.20      0.13      0.00      0.00     77.48
01:20:00         29     13.17      0.00      7.39      1.93      0.00      0.20      0.12      0.00      0.00     77.18
01:20:00         30     12.08      0.03      9.23      1.72      0.00      0.20      0.13      0.00      0.00     76.60
01:20:00         31     12.71      0.00      7.50      1.32      0.00      0.20      0.13      0.00      0.00     78.15
01:30:00        all     12.49      0.01      8.85      1.49      0.00      0.20      0.36      0.00      0.00     76.60
01:30:00          0     13.44      0.07     10.12      1.27      0.00      0.22      1.05      0.00      0.00     73.83
01:30:00          1     12.26      0.00      8.28      3.03      0.00      0.21      1.06      0.00      0.00     75.16
01:30:00          2     12.88      0.00      8.16      4.40      0.00      0.19      0.23      0.00      0.00     74.14
01:30:00          3     12.43      0.00      8.77      1.43      0.00      0.20      1.09      0.00      0.00     76.07
01:30:00          4     18.42      0.00     14.68      0.29      0.00      0.21      0.19      0.00      0.00     66.20
01:30:00          5     10.13      0.00      6.64      1.13      0.00      0.18      0.14      0.00      0.00     81.79
01:30:00          6     13.53      0.00      6.96      1.24      0.00      0.19      0.14      0.00      0.00     77.93
01:30:00          7      9.12      0.00      6.97      1.08      0.00      0.18      0.12      0.00      0.00     82.53
01:30:00          8     16.92      0.04     14.37      0.73      0.00      0.21      0.15      0.00      0.00     67.59
01:30:00          9     12.45      0.03      8.58      2.44      0.00      0.19      0.13      0.00      0.00     76.18
01:30:00         10     11.87      0.00      7.84      0.73      0.00      0.18      0.11      0.00      0.00     79.26
01:30:00         11     12.46      0.00      9.75      1.04      0.00      0.20      0.77      0.00      0.00     75.78
01:30:00         12     15.35      0.00     11.20      0.30      0.00      0.23      1.06      0.00      0.00     71.86
01:30:00         13     12.34      0.00      7.61      1.13      0.00      0.20      0.14      0.00      0.00     78.59
01:30:00         14     12.26      0.04      7.19      3.03      0.00      0.24      0.89      0.00      0.00     76.35
01:30:00         15     12.98      0.00      8.24      0.90      0.00      0.23      0.71      0.00      0.00     76.95
01:30:00         16     17.44      0.07     15.77      1.36      0.00      0.22      0.12      0.00      0.00     65.02
01:30:00         17     11.84      0.00      8.59      2.09      0.00      0.18      0.12      0.00      0.00     77.18
01:30:00         18      8.57      0.00      5.63      1.89      0.00      0.17      0.11      0.00      0.00     83.62
01:30:00         19      9.13      0.00      6.18      1.99      0.00      0.18      0.13      0.00      0.00     82.40
01:30:00         20      9.83      0.00      7.25      2.00      0.00      0.20      0.90      0.00      0.00     79.83
01:30:00         21     14.85      0.00     11.33      0.82      0.00      0.20      0.11      0.00      0.00     72.69
01:30:00         22     11.81      0.00      9.02      0.75      0.00      0.20      0.12      0.00      0.00     78.10
01:30:00         23     12.19      0.00      8.72      1.14      0.00      0.19      0.12      0.00      0.00     77.65
