Linux 4.18.0-553.121.1.el8_10.x86_64 (kirby.nocdirect.com) 	2026-08-14 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.04      0.25      9.56      1.45      0.00      0.20      0.30      0.00      0.00     73.20
00:10:01          0     15.51      0.65      9.97      0.18      0.00      0.21      1.07      0.00      0.00     72.41
00:10:01          1     14.37      0.48      8.53      0.13      0.00      0.20      0.87      0.00      0.00     75.42
00:10:01          2     16.06      0.30      9.74      0.11      0.00      0.19      0.21      0.00      0.00     73.40
00:10:01          3     14.82      0.16     10.04      0.23      0.00      0.19      0.63      0.00      0.00     73.92
00:10:01          4     20.18      0.01     11.56      0.30      0.00      0.21      0.20      0.00      0.00     67.55
00:10:01          5     11.84      0.17      8.18      0.18      0.00      0.18      0.15      0.00      0.00     79.30
00:10:01          6     14.13      0.20      8.07      0.23      0.00      0.19      0.15      0.00      0.00     77.02
00:10:01          7      8.95      0.13      7.11      0.90      0.00      0.18      0.13      0.00      0.00     82.60
00:10:01          8     24.66      0.04     13.45      0.36      0.00      0.20      0.14      0.00      0.00     61.14
00:10:01          9     12.13      0.00      8.79      1.21      0.00      0.17      0.14      0.00      0.00     77.56
00:10:01         10     15.17      0.05      9.18      1.59      0.00      0.19      0.13      0.00      0.00     73.70
00:10:01         11     15.31      0.00      9.31      0.16      0.00      0.19      0.53      0.00      0.00     74.51
00:10:01         12     16.30      0.17      9.92      2.46      0.00      0.21      0.56      0.00      0.00     70.38
00:10:01         13     14.09      0.16      8.09      3.58      0.00      0.21      0.14      0.00      0.00     73.74
00:10:01         14     13.93      0.40      9.40      2.55      0.00      0.22      0.87      0.00      0.00     72.62
00:10:01         15     14.93      0.82      9.42      6.29      0.00      0.22      0.60      0.00      0.00     67.72
00:10:01         16     24.78      0.93     13.74      0.16      0.00      0.21      0.11      0.00      0.00     60.07
00:10:01         17     12.90      0.71      8.92      1.56      0.00      0.19      0.12      0.00      0.00     75.61
00:10:01         18      9.30      0.11      6.59      0.93      0.00      0.17      0.12      0.00      0.00     82.78
00:10:01         19      9.66      0.08      7.04      0.64      0.00      0.18      0.14      0.00      0.00     82.26
00:10:01         20     11.84      0.00      8.06      0.81      0.00      0.19      0.51      0.00      0.00     78.59
00:10:01         21     14.65      0.11      9.47      0.55      0.00      0.21      0.55      0.00      0.00     74.46
00:10:01         22     14.32      0.46      8.76      0.44      0.00      0.22      0.20      0.00      0.00     75.61
00:10:01         23     25.52      0.34     18.38      0.23      0.00      0.22      0.12      0.00      0.00     55.19
00:10:01         24     11.49      0.00      7.35      0.12      0.00      0.17      0.14      0.00      0.00     80.74
00:10:01         25     10.65      0.00      8.61      1.04      0.00      0.17      0.13      0.00      0.00     79.40
00:10:01         26     14.93      0.02     10.75      0.49      0.00      0.19      0.12      0.00      0.00     73.49
00:10:01         27     18.16      0.00     11.62      2.28      0.00      0.19      0.13      0.00      0.00     67.62
00:10:01         28     15.20      0.17     10.33      2.96      0.00      0.20      0.14      0.00      0.00     70.99
00:10:01         29     14.86      0.19      8.50      3.56      0.00      0.20      0.14      0.00      0.00     72.57
00:10:01         30     16.98      0.50      8.95      3.69      0.00      0.21      0.15      0.00      0.00     69.53
00:10:01         31     13.66      0.62      8.19      6.55      0.00      0.21      0.14      0.00      0.00     70.63
00:20:00        all     13.25      0.01      8.17      1.41      0.00      0.17      0.33      0.00      0.00     76.66
00:20:00          0     13.39      0.00     10.22      2.52      0.00      0.18      1.07      0.00      0.00     72.61
00:20:00          1     12.42      0.00      7.93      2.26      0.00      0.17      0.87      0.00      0.00     76.34
00:20:00          2     13.71      0.00      8.09      0.93      0.00      0.16      0.21      0.00      0.00     76.90
00:20:00          3     11.69      0.00      9.23      2.03      0.00      0.17      0.81      0.00      0.00     76.06
00:20:00          4     18.62      0.00     11.76      3.21      0.00      0.18      0.21      0.00      0.00     66.01
00:20:00          5     10.78      0.00      6.40      0.64      0.00      0.16      0.15      0.00      0.00     81.87
00:20:00          6     11.78      0.00      6.02      2.59      0.00      0.16      0.14      0.00      0.00     79.32
00:20:00          7      7.36      0.00      4.84      1.13      0.00      0.15      0.11      0.00      0.00     86.42
00:20:00          8     21.32      0.00     11.69      0.47      0.00      0.18      0.12      0.00      0.00     66.21
00:20:00          9     10.69      0.00      6.83      0.21      0.00      0.15      0.12      0.00      0.00     82.00
00:20:00         10     13.23      0.00      6.49      0.65      0.00      0.16      0.11      0.00      0.00     79.35
00:20:00         11     12.14      0.05      7.77      0.10      0.00      0.17      0.84      0.00      0.00     78.93
00:20:00         12     16.87      0.00      9.17      1.45      0.00      0.19      0.51      0.00      0.00     71.81
00:20:00         13     11.54      0.15      7.47      1.23      0.00      0.17      0.13      0.00      0.00     79.32
00:20:00         14     11.08      0.00      6.87      1.19      0.00      0.19      1.75      0.00      0.00     78.93
00:20:00         15     13.92      0.00      7.23      2.27      0.00      0.19      0.49      0.00      0.00     75.90
00:20:00         16     17.70      0.00     18.20      0.67      0.00      0.19      0.10      0.00      0.00     63.15
00:20:00         17     11.92      0.04      7.72      2.14      0.00      0.17      0.12      0.00      0.00     77.90
00:20:00         18      8.05      0.00      5.43      2.79      0.00      0.15      0.11      0.00      0.00     83.48
00:20:00         19      7.48      0.00      5.63      2.49      0.00      0.16      0.11      0.00      0.00     84.13
00:20:00         20      8.69      0.01      6.34      1.97      0.00      0.17      0.72      0.00      0.00     82.11
00:20:00         21     14.77      0.00      8.92      0.50      0.00      0.19      0.54      0.00      0.00     75.09
00:20:00         22     13.82      0.00      6.32      0.70      0.00      0.19      0.16      0.00      0.00     78.81
00:20:00         23     25.41      0.00     13.50      0.32      0.00      0.20      0.09      0.00      0.00     60.48
00:20:00         24     10.89      0.00      7.09      0.16      0.00      0.15      0.12      0.00      0.00     81.59
00:20:00         25      9.51      0.01      6.63      0.72      0.00      0.16      0.11      0.00      0.00     82.87
00:20:00         26     14.26      0.01      6.88      0.47      0.00      0.17      0.12      0.00      0.00     78.10
00:20:00         27     18.25      0.00     10.12      0.91      0.00      0.18      0.11      0.00      0.00     70.43
00:20:00         28     14.75      0.00      8.50      0.64      0.00      0.17      0.15      0.00      0.00     75.79
00:20:00         29     11.22      0.07      7.46      3.34      0.00      0.17      0.12      0.00      0.00     77.62
00:20:00         30     12.51      0.00      7.36      2.20      0.00      0.18      0.12      0.00      0.00     77.63
00:20:00         31     14.11      0.00      7.25      2.20      0.00      0.17      0.13      0.00      0.00     76.15
00:30:00        all     17.60      0.00      7.72      1.37      0.00      0.18      0.26      0.00      0.00     72.87
00:30:00          0     15.77      0.00     10.27      1.45      0.00      0.19      1.03      0.00      0.00     71.30
00:30:00          1     15.00      0.04      8.63      2.14      0.00      0.17      0.84      0.00      0.00     73.18
00:30:00          2     18.70      0.00      7.76      0.19      0.00      0.16      0.19      0.00      0.00     73.00
00:30:00          3     16.20      0.04      7.16      1.67      0.00      0.17      0.49      0.00      0.00     74.26
00:30:00          4     31.05      0.00      9.50      1.23      0.00      0.20      0.17      0.00      0.00     57.85
00:30:00          5     14.21      0.00      5.31      1.96      0.00      0.17      0.13      0.00      0.00     78.22
00:30:00          6     19.14      0.00      5.75      3.88      0.00      0.19      0.12      0.00      0.00     70.92
00:30:00          7     10.30      0.00      4.95      1.41      0.00      0.16      0.12      0.00      0.00     83.07
00:30:00          8     25.57      0.00     12.72      0.73      0.00      0.18      0.11      0.00      0.00     60.68
00:30:00          9     14.27      0.00      7.04      2.11      0.00      0.15      0.09      0.00      0.00     76.33
00:30:00         10     16.24      0.00      7.85      2.04      0.00      0.16      0.10      0.00      0.00     73.62
00:30:00         11     15.06      0.00      7.74      1.36      0.00      0.17      0.49      0.00      0.00     75.19
00:30:00         12     18.89      0.00      9.48      0.15      0.00      0.19      0.51      0.00      0.00     70.78
00:30:00         13     17.59      0.00      6.48      0.60      0.00      0.18      0.11      0.00      0.00     75.04
00:30:00         14     16.42      0.00      7.16      0.30      0.00      0.20      0.74      0.00      0.00     75.19
00:30:00         15     17.40      0.00      6.86      0.04      0.00      0.19      0.49      0.00      0.00     75.02
00:30:00         16     25.97      0.00     17.02      1.33      0.00      0.20      0.09      0.00      0.00     55.40
00:30:00         17     18.88      0.00      8.48      1.10      0.00      0.17      0.10      0.00      0.00     71.27
00:30:00         18     10.66      0.00      5.15      0.76      0.00      0.15      0.10      0.00      0.00     83.19
00:30:00         19     11.57      0.00      5.63      1.34      0.00      0.16      0.12      0.00      0.00     81.17
00:30:00         20     14.09      0.00      6.15      1.22      0.00      0.18      0.56      0.00      0.00     77.81
00:30:00         21     18.78      0.00      5.98      1.76      0.00      0.19      0.55      0.00      0.00     72.74
00:30:00         22     14.60      0.00      6.74      1.48      0.00      0.20      0.15      0.00      0.00     76.83
00:30:00         23     25.44      0.00      6.57      0.29      0.00      0.20      0.10      0.00      0.00     67.41
00:30:00         24     12.17      0.00      5.78      1.98      0.00      0.16      0.11      0.00      0.00     79.81
00:30:00         25     14.07      0.00      6.68      2.84      0.00      0.16      0.09      0.00      0.00     76.17
00:30:00         26     15.74      0.00     11.94      4.32      0.00      0.18      0.08      0.00      0.00     67.74
00:30:00         27     22.08      0.00      7.96      3.28      0.00      0.18      0.08      0.00      0.00     66.43
00:30:00         28     19.26      0.00      8.84      0.43      0.00      0.18      0.11      0.00      0.00     71.18
00:30:00         29     21.68      0.00      7.22      0.11      0.00      0.19      0.10      0.00      0.00     70.70
00:30:00         30     19.59      0.00      5.78      0.25      0.00      0.19      0.11      0.00      0.00     74.08
00:30:00         31     16.85      0.00      6.29      0.21      0.00      0.18      0.10      0.00      0.00     76.37
00:40:01        all     13.53      0.01      8.49      1.90      0.00      0.18      0.29      0.00      0.00     75.61
00:40:01          0     15.20      0.01      9.34      0.77      0.00      0.19      1.09      0.00      0.00     73.41
00:40:01          1     12.03      0.00      9.43      0.76      0.00      0.18      0.77      0.00      0.00     76.83
00:40:01          2     12.81      0.00      8.61      0.39      0.00      0.16      0.21      0.00      0.00     77.82
00:40:01          3     13.07      0.03      7.93      0.03      0.00      0.17      0.64      0.00      0.00     78.13
00:40:01          4     19.22      0.00     12.14      0.88      0.00      0.19      0.17      0.00      0.00     67.40
00:40:01          5     10.39      0.00      6.17      6.21      0.00      0.17      0.14      0.00      0.00     76.93
00:40:01          6     12.55      0.00      7.57      4.66      0.00      0.17      0.12      0.00      0.00     74.92
00:40:01          7      7.50      0.00      5.80      4.32      0.00      0.16      0.10      0.00      0.00     82.12
00:40:01          8     24.53      0.00     12.92      0.57      0.00      0.20      0.13      0.00      0.00     61.65
00:40:01          9     10.90      0.00      6.60      2.89      0.00      0.16      0.12      0.00      0.00     79.33
00:40:01         10     12.48      0.00      7.16      3.10      0.00      0.17      0.13      0.00      0.00     76.95
00:40:01         11     12.12      0.00      7.65      1.53      0.00      0.18      0.63      0.00      0.00     77.90
00:40:01         12     15.68      0.03     10.46      0.40      0.00      0.19      0.55      0.00      0.00     72.69
00:40:01         13     11.57      0.04      8.08      0.37      0.00      0.19      0.12      0.00      0.00     79.63
00:40:01         14     11.74      0.00      7.21      2.06      0.00      0.19      0.80      0.00      0.00     78.00
00:40:01         15     12.84      0.00      8.46      0.44      0.00      0.20      0.55      0.00      0.00     77.51
00:40:01         16     26.57      0.11     14.99      0.10      0.00      0.19      0.09      0.00      0.00     57.94
00:40:01         17     11.52      0.00      9.00      0.80      0.00      0.16      0.12      0.00      0.00     78.40
00:40:01         18      8.04      0.00      5.66      0.06      0.00      0.15      0.12      0.00      0.00     85.98
00:40:01         19      8.67      0.00      5.37      0.04      0.00      0.16      0.13      0.00      0.00     85.64
00:40:01         20      9.65      0.00      7.15      5.63      0.00      0.17      0.74      0.00      0.00     76.66
00:40:01         21     13.65      0.00      8.56      4.85      0.00      0.20      0.59      0.00      0.00     72.16
00:40:01         22     11.87      0.00      8.26      6.04      0.00      0.20      0.16      0.00      0.00     73.47
00:40:01         23     21.39      0.00     14.79      3.81      0.00      0.20      0.10      0.00      0.00     59.71
00:40:01         24     10.67      0.00      7.02      0.96      0.00      0.16      0.12      0.00      0.00     81.07
00:40:01         25      9.82      0.00      6.34      2.41      0.00      0.16      0.11      0.00      0.00     81.16
00:40:01         26     13.46      0.00      6.63      1.52      0.00      0.18      0.12      0.00      0.00     78.09
00:40:01         27     19.45      0.00      8.50      0.62      0.00      0.19      0.11      0.00      0.00     71.12
00:40:01         28     14.77      0.06      9.43      0.38      0.00      0.18      0.11      0.00      0.00     75.07
00:40:01         29     10.89      0.03      9.18      2.66      0.00      0.19      0.11      0.00      0.00     76.95
00:40:01         30     15.10      0.00      7.82      1.18      0.00      0.19      0.12      0.00      0.00     75.60
00:40:01         31     12.73      0.00      7.58      0.22      0.00      0.19      0.12      0.00      0.00     79.17
00:50:00        all     13.60      0.00      7.93      1.29      0.00      0.17      0.30      0.00      0.00     76.70
00:50:00          0     14.42      0.00      8.46      2.06      0.00      0.18      1.11      0.00      0.00     73.77
00:50:00          1     11.91      0.00      6.89      2.01      0.00      0.17      0.93      0.00      0.00     78.09
00:50:00          2     13.23      0.00      7.58      0.97      0.00      0.16      0.18      0.00      0.00     77.88
00:50:00          3     11.70      0.00      8.74      1.03      0.00      0.17      0.69      0.00      0.00     77.67
00:50:00          4     19.02      0.00     10.03      1.46      0.00      0.19      0.16      0.00      0.00     69.14
00:50:00          5     10.74      0.00      5.48      3.29      0.00      0.16      0.12      0.00      0.00     80.20
00:50:00          6     13.16      0.00      7.57      2.95      0.00      0.17      0.13      0.00      0.00     76.02
00:50:00          7      8.06      0.00      5.33      1.70      0.00      0.15      0.10      0.00      0.00     84.66
00:50:00          8     22.75      0.00     14.10      0.87      0.00      0.18      0.13      0.00      0.00     61.98
00:50:00          9     10.72      0.00      6.92      2.35      0.00      0.15      0.12      0.00      0.00     79.74
00:50:00         10     13.50      0.00      8.22      0.94      0.00      0.16      0.12      0.00      0.00     77.05
00:50:00         11     12.90      0.00      7.41      1.89      0.00      0.16      0.72      0.00      0.00     76.91
00:50:00         12     17.51      0.00      9.62      0.10      0.00      0.18      0.66      0.00      0.00     71.92
00:50:00         13     12.80      0.00      6.54      0.50      0.00      0.17      0.11      0.00      0.00     79.87
00:50:00         14     11.97      0.00      6.40      0.37      0.00      0.19      0.91      0.00      0.00     80.16
00:50:00         15     13.82      0.00      6.89      0.80      0.00      0.18      0.67      0.00      0.00     77.64
00:50:00         16     28.91      0.00     13.34      1.45      0.00      0.20      0.08      0.00      0.00     56.03
00:50:00         17     12.78      0.00      6.54      0.53      0.00      0.16      0.10      0.00      0.00     79.89
00:50:00         18      7.30      0.00      4.53      0.04      0.00      0.14      0.09      0.00      0.00     87.91
00:50:00         19      7.62      0.00      5.48      1.10      0.00      0.16      0.10      0.00      0.00     85.55
00:50:00         20      9.68      0.00      5.52      1.81      0.00      0.17      0.64      0.00      0.00     82.18
00:50:00         21     14.81      0.00      6.99      0.63      0.00      0.18      0.59      0.00      0.00     76.79
00:50:00         22     12.79      0.00     10.57      3.21      0.00      0.20      0.14      0.00      0.00     73.10
00:50:00         23     20.91      0.04     13.94      1.67      0.00      0.20      0.09      0.00      0.00     63.15
00:50:00         24     10.11      0.00      7.08      0.68      0.00      0.14      0.11      0.00      0.00     81.88
00:50:00         25      9.34      0.00      6.11      0.51      0.00      0.15      0.11      0.00      0.00     83.78
00:50:00         26     15.55      0.00     10.01      2.85      0.00      0.17      0.11      0.00      0.00     71.31
00:50:00         27     12.93      0.00      7.87      1.60      0.00      0.16      0.12      0.00      0.00     77.31
00:50:00         28     16.23      0.00      9.71      0.70      0.00      0.18      0.11      0.00      0.00     73.07
00:50:00         29     12.86      0.00      6.48      0.78      0.00      0.18      0.11      0.00      0.00     79.60
00:50:00         30     13.23      0.03      6.37      0.28      0.00      0.17      0.12      0.00      0.00     79.80
00:50:00         31     11.80      0.00      7.19      0.25      0.00      0.17      0.11      0.00      0.00     80.48
01:00:00        all     13.27      0.01      7.51      1.46      0.00      0.17      0.32      0.00      0.00     77.25
01:00:00          0     15.53      0.00      7.82      1.01      0.00      0.18      1.11      0.00      0.00     74.34
01:00:00          1     12.07      0.00      6.18      1.12      0.00      0.16      1.02      0.00      0.00     79.44
01:00:00          2     13.29      0.00      7.01      0.31      0.00      0.16      0.20      0.00      0.00     79.03
01:00:00          3     13.09      0.00      6.37      0.92      0.00      0.17      0.99      0.00      0.00     78.46
01:00:00          4     17.20      0.00      9.42      0.34      0.00      0.17      0.18      0.00      0.00     72.69
01:00:00          5      9.52      0.05      5.30      1.33      0.00      0.16      0.14      0.00      0.00     83.51
01:00:00          6     12.47      0.01      6.72      0.56      0.00      0.16      0.12      0.00      0.00     79.97
01:00:00          7      6.91      0.00      4.33      2.77      0.00      0.14      0.09      0.00      0.00     85.75
01:00:00          8     21.98      0.01     13.41      0.06      0.00      0.18      0.12      0.00      0.00     64.25
01:00:00          9      9.37      0.00      7.64      0.08      0.00      0.15      0.10      0.00      0.00     82.66
01:00:00         10     10.71      0.00      7.12      2.93      0.00      0.15      0.11      0.00      0.00     78.98
01:00:00         11     10.87      0.07      6.52      1.25      0.00      0.17      1.21      0.00      0.00     79.91
01:00:00         12     15.52      0.00      7.86      4.26      0.00      0.18      0.55      0.00      0.00     71.62
01:00:00         13     11.86      0.00      5.88      3.68      0.00      0.17      0.11      0.00      0.00     78.30
01:00:00         14     11.06      0.01      6.40      2.54      0.00      0.18      0.75      0.00      0.00     79.06
01:00:00         15     13.69      0.00      6.50      2.96      0.00      0.19      0.81      0.00      0.00     75.85
01:00:00         16     27.75      0.00     16.71      0.32      0.00      0.20      0.08      0.00      0.00     54.94
01:00:00         17     13.02      0.00      6.17      0.35      0.00      0.15      0.10      0.00      0.00     80.21
01:00:00         18      7.05      0.00      4.57      1.99      0.00      0.14      0.09      0.00      0.00     86.16
01:00:00         19      8.16      0.00      4.55      1.43      0.00      0.15      0.10      0.00      0.00     85.60
01:00:00         20     10.02      0.00      5.76      0.42      0.00      0.16      0.66      0.00      0.00     82.99
01:00:00         21     13.19      0.19      6.71      0.10      0.00      0.18      0.75      0.00      0.00     78.88
01:00:00         22      9.48      0.00      6.99      1.52      0.00      0.18      0.15      0.00      0.00     81.68
01:00:00         23     30.75      0.00     16.92      0.05      0.00      0.21      0.07      0.00      0.00     52.00
01:00:00         24      9.29      0.00      5.74      1.04      0.00      0.15      0.10      0.00      0.00     83.68
01:00:00         25      7.63      0.00      7.33      0.81      0.00      0.15      0.09      0.00      0.00     83.99
01:00:00         26     14.77      0.00      8.43      0.72      0.00      0.17      0.09      0.00      0.00     75.82
01:00:00         27     12.93      0.01      8.73      0.58      0.00      0.16      0.09      0.00      0.00     77.49
01:00:00         28     15.95      0.00      7.57      1.63      0.00      0.18      0.11      0.00      0.00     74.57
01:00:00         29     12.77      0.00      6.83      4.44      0.00      0.18      0.10      0.00      0.00     75.68
01:00:00         30     12.69      0.07      6.56      2.98      0.00      0.18      0.11      0.00      0.00     77.41
01:00:00         31     13.97      0.00      6.39      2.24      0.00      0.17      0.09      0.00      0.00     77.14
01:10:00        all     15.06      0.01      8.88      1.26      0.00      0.18      0.30      0.00      0.00     74.31
01:10:00          0     15.56      0.00      8.26      0.06      0.00      0.19      1.13      0.00      0.00     74.80
01:10:00          1     11.69      0.00      8.68      0.42      0.00      0.18      0.80      0.00      0.00     78.23
01:10:00          2     17.38      0.04      8.33      0.07      0.00      0.17      0.20      0.00      0.00     73.82
01:10:00          3     13.17      0.00      8.62      0.35      0.00      0.17      0.67      0.00      0.00     77.02
01:10:00          4     20.87      0.07     10.41      1.07      0.00      0.19      0.19      0.00      0.00     67.20
01:10:00          5     11.84      0.00      6.29      4.04      0.00      0.17      0.14      0.00      0.00     77.51
01:10:00          6     13.45      0.00      8.37      2.91      0.00      0.18      0.13      0.00      0.00     74.96
01:10:00          7      8.66      0.00      5.72      0.67      0.00      0.15      0.11      0.00      0.00     84.69
01:10:00          8     23.93      0.01     14.68      1.07      0.00      0.20      0.14      0.00      0.00     59.99
01:10:00          9     12.11      0.00      7.82      0.13      0.00      0.16      0.16      0.00      0.00     79.62
01:10:00         10     14.14      0.00      9.32      0.54      0.00      0.17      0.12      0.00      0.00     75.70
01:10:00         11     13.69      0.02      7.88      1.45      0.00      0.18      0.60      0.00      0.00     76.17
01:10:00         12     17.21      0.00      9.53      0.49      0.00      0.21      0.62      0.00      0.00     71.94
01:10:00         13     13.78      0.00      8.59      0.71      0.00      0.20      0.14      0.00      0.00     76.59
01:10:00         14     14.25      0.01      7.49      1.09      0.00      0.21      0.70      0.00      0.00     76.26
01:10:00         15     15.24      0.00     10.46      0.96      0.00      0.21      0.54      0.00      0.00     72.60
01:10:00         16     33.05      0.00     12.60      0.08      0.00      0.21      0.11      0.00      0.00     53.96
01:10:00         17     12.05      0.00      9.89      0.56      0.00      0.16      0.10      0.00      0.00     77.23
01:10:00         18      9.19      0.00      6.22      0.42      0.00      0.15      0.12      0.00      0.00     83.89
01:10:00         19      8.49      0.00      6.07      0.84      0.00      0.16      0.12      0.00      0.00     84.31
01:10:00         20     11.41      0.00      6.95      1.67      0.00      0.18      0.84      0.00      0.00     78.95
01:10:00         21     15.47      0.00      7.89      0.91      0.00      0.20      0.68      0.00      0.00     74.85
01:10:00         22     15.20      0.00      7.38      1.07      0.00      0.20      0.15      0.00      0.00     75.99
01:10:00         23     26.41      0.13     19.45      1.51      0.00      0.22      0.09      0.00      0.00     52.19
01:10:00         24     13.99      0.01      8.70      0.78      0.00      0.17      0.12      0.00      0.00     76.23
01:10:00         25     10.61      0.00      7.10      3.77      0.00      0.17      0.13      0.00      0.00     78.22
01:10:00         26     16.26      0.00      8.83      4.52      0.00      0.18      0.10      0.00      0.00     70.10
01:10:00         27     14.69      0.02      8.63      4.06      0.00      0.18      0.12      0.00      0.00     72.32
01:10:00         28     17.28      0.00      9.00      0.40      0.00      0.19      0.14      0.00      0.00     72.98
01:10:00         29     12.46      0.00      8.43      0.81      0.00      0.19      0.13      0.00      0.00     77.97
01:10:00         30     14.18      0.03      7.44      0.89      0.00      0.19      0.14      0.00      0.00     77.14
01:10:00         31     14.04      0.00      9.25      2.02      0.00      0.19      0.12      0.00      0.00     74.38
01:20:00        all     15.29      0.00      8.71      1.44      0.00      0.19      0.33      0.00      0.00     74.03
01:20:00          0     16.19      0.00      8.94      0.22      0.00      0.20      1.10      0.00      0.00     73.35
01:20:00          1     14.68      0.01      7.66      0.06      0.00      0.19      1.02      0.00      0.00     76.38
01:20:00          2     14.12      0.00      9.16      0.31      0.00      0.18      0.23      0.00      0.00     75.99
01:20:00          3     14.29      0.04      8.57      0.10      0.00      0.19      0.79      0.00      0.00     76.02
01:20:00          4     21.51      0.00     12.21      1.95      0.00      0.21      0.19      0.00      0.00     63.92
01:20:00          5     11.04      0.00      6.69      1.47      0.00      0.18      0.14      0.00      0.00     80.48
01:20:00          6     13.45      0.03      6.33      3.44      0.00      0.19      0.13      0.00      0.00     76.43
01:20:00          7      9.17      0.00      4.95      3.52      0.00      0.17      0.12      0.00      0.00     82.07
01:20:00          8     21.05      0.00     13.84      1.99      0.00      0.19      0.12      0.00      0.00     62.80
01:20:00          9     13.33      0.00      9.03      2.51      0.00      0.18      0.12      0.00      0.00     74.84
01:20:00         10     13.36      0.00      8.62      3.78      0.00      0.18      0.13      0.00      0.00     73.93
01:20:00         11     15.52      0.00      8.84      3.30      0.00      0.20      0.79      0.00      0.00     71.36
01:20:00         12     17.96      0.00     10.93      0.20      0.00      0.21      0.78      0.00      0.00     69.92
01:20:00         13     13.34      0.00      7.98      0.52      0.00      0.20      0.13      0.00      0.00     77.82
01:20:00         14     13.68      0.00      7.55      0.85      0.00      0.21      0.72      0.00      0.00     77.00
01:20:00         15     14.69      0.00      7.70      1.01      0.00      0.22      0.89      0.00      0.00     75.49
01:20:00         16     31.73      0.00     16.03      0.07      0.00      0.22      0.10      0.00      0.00     51.86
01:20:00         17     14.36      0.00      7.57      0.73      0.00      0.18      0.14      0.00      0.00     77.01
01:20:00         18      8.90      0.00      5.98      0.16      0.00      0.16      0.15      0.00      0.00     84.66
01:20:00         19      9.26      0.00      5.82      0.27      0.00      0.18      0.15      0.00      0.00     84.32
01:20:00         20     10.70      0.00      7.32      1.36      0.00      0.19      0.74      0.00      0.00     79.69
01:20:00         21     14.15      0.00      7.94      1.51      0.00      0.21      0.76      0.00      0.00     75.43
01:20:00         22     14.19      0.00      6.91      0.05      0.00      0.21      0.16      0.00      0.00     78.48
01:20:00         23     36.41      0.00     12.11      0.16      0.00      0.23      0.09      0.00      0.00     51.00
01:20:00         24     10.86      0.00      8.08      0.71      0.00      0.17      0.11      0.00      0.00     80.07
01:20:00         25     11.88      0.00      7.50      2.34      0.00      0.18      0.11      0.00      0.00     77.99
01:20:00         26     15.20      0.00      9.40      3.61      0.00      0.19      0.10      0.00      0.00     71.50
01:20:00         27     13.32      0.00     10.12      1.37      0.00      0.19      0.12      0.00      0.00     74.89
01:20:00         28     17.31      0.00     10.21      1.48      0.00      0.21      0.14      0.00      0.00     70.65
01:20:00         29     13.86      0.00      8.67      3.75      0.00      0.21      0.13      0.00      0.00     73.39
01:20:00         30     15.89      0.00      8.30      1.97      0.00      0.20      0.13      0.00      0.00     73.51
01:20:00         31     13.97      0.00      7.65      1.45      0.00      0.20      0.11      0.00      0.00     76.62
01:30:00        all     14.01      0.01      8.18      1.69      0.00      0.19      0.31      0.00      0.00     75.60
01:30:00          0     16.28      0.00      9.84      2.16      0.00      0.20      1.06      0.00      0.00     70.47
01:30:00          1     11.20      0.00      7.08      2.16      0.00      0.19      0.92      0.00      0.00     78.45
01:30:00          2     13.59      0.00      8.50      2.06      0.00      0.18      0.22      0.00      0.00     75.46
01:30:00          3     13.82      0.00      8.08      0.49      0.00      0.18      0.70      0.00      0.00     76.73
01:30:00          4     18.78      0.00      8.20      0.86      0.00      0.19      0.18      0.00      0.00     71.80
01:30:00          5     10.77      0.00      5.62      0.65      0.00      0.18      0.14      0.00      0.00     82.65
01:30:00          6     14.20      0.00      6.25      0.06      0.00      0.18      0.12      0.00      0.00     79.19
01:30:00          7      8.35      0.00      4.53      1.10      0.00      0.16      0.10      0.00      0.00     85.75
01:30:00          8     23.39      0.01     11.53      0.58      0.00      0.20      0.13      0.00      0.00     64.17
01:30:00          9     11.21      0.00      6.75      0.70      0.00      0.18      0.12      0.00      0.00     81.05
01:30:00         10     11.69      0.02      7.65      1.03      0.00      0.19      0.12      0.00      0.00     79.30
01:30:00         11     12.88      0.02      7.78      0.30      0.00      0.20      0.74      0.00      0.00     78.08
01:30:00         12     16.20      0.03      9.33      0.74      0.00      0.20      0.66      0.00      0.00     72.85
01:30:00         13     12.69      0.01      8.92      2.56      0.00      0.20      0.11      0.00      0.00     75.51
01:30:00         14     10.44      0.00      7.81      1.63      0.00      0.21      0.94      0.00      0.00     78.98
01:30:00         15     12.31      0.21      8.07      1.79      0.00      0.21      0.70      0.00      0.00     76.71
01:30:00         16     23.78      0.00     14.39      2.38      0.00      0.21      0.10      0.00      0.00     59.15
01:30:00         17     12.03      0.00      6.83      0.83      0.00      0.17      0.14      0.00      0.00     80.01
01:30:00         18      8.71      0.00      5.45      4.97      0.00      0.17      0.12      0.00      0.00     80.60
01:30:00         19      7.95      0.01      5.36      5.35      0.00      0.17      0.12      0.00      0.00     81.04
01:30:00         20     10.65      0.00      5.87      0.28      0.00      0.19      0.68      0.00      0.00     82.33
01:30:00         21     16.01      0.00      6.69      0.48      0.00      0.20      0.68      0.00      0.00     75.95
01:30:00         22     12.68      0.00      7.26      0.74      0.00      0.21      0.15      0.00      0.00     78.97
01:30:00         23     36.82      0.00     12.98      0.43      0.00      0.23      0.08      0.00      0.00     49.47
